Our Rates
| CAR LIST | SEATING | Rate/KM |
|---|---|---|
| Swift Dzire | 4+1 | ₹9 |
| Etioz | 4+1 | ₹10 |
| Ertiga | 6+1 | ₹11 |
| Tavera | 9+1 | ₹13 |
| Toyota Innova | 7+1 | ₹14 |
| Force Toofan | 12+1 | ₹16 |
| Innova Crysta | 7+1 | ₹16 |
| Force Traveller | 13+1 | ₹18 |
| Force Traveller | 17+1 | ₹20 |
| Force Traveller | 19+1 | ₹22 |
| Force Traveller | 25+1 | ₹32 |
| Mini Bus | 31+1 | ₹40 |
| Bus 3×2 | 51+1 | ₹55 |
Indica and Indica Vista
Hatchback Taxi Car
| S. No. | Package | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | 9/- Per km. | Outstation Package Full Day And Night 200/- Allowance | 1 | 2250.00 |
| 2 | 8 Hr 80KM | LOCAL / Extra Hours 70/- Extra KM 8 /- | 1 | 1300.00 |
Indigo, Dzire, Etios, Figo Aspire
Sedan Taxi Car
| S. No. | Package | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | 8 HOURS, 80KM | LOCAL / Extra Hours 100/- Extra KM 10 /- | 1 | 1400.00 |
| 2 | Full Day Out Of Station | Full Day 10/- Per Included 250/- KM Running | 1 | 2500.00 |
| 3 | Pick & Drop | 600 /- | 1 | 600.00 |
Innova, Scorpio, Tata Safari, Mahindra SUV Package
SUV Taxi Car
| S. No. | Package | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | Full Day Package | 14 Per Km Included 250/- km. Running Night Allowance 250/- | 1 | 3500.00 |
| 2 | 14 Rs Per Hr / 80 KM | Extra Hours 150/- Extra KM. 14/- | 1 | 2000.00 |
| 3 | Pick & Drop | 1000 /- | 1 | 1000.00 |
Innova, Scorpio, Tata Safari, Mahindra SUV Package Innova Crista Car
SUV Taxi Car
| S. No. | Package | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | 8 Hr / 80 km | Extra Hours 200/- Extra km. 16/- | 1 | 2300.00 |
| 2 | Full Day 250/- km | Night Allowance 300/-Extra km. 16/- | 1 | 4000.00 |
| 3 | Pick & Drop | 1200 /- | 1 | 1200 |
Tempo Traveller
SUV Taxi Car
| S. No. | Package | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | 22 Rs Per Km. | Outstation Full day Package Night Allowance 400/- | 1 | 5500.00 |
Tempo Traveller (26 Siter)
SUV Taxi Car
| S. No. | Package | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | 30 Rs Per km. | Outstation and local full day Package night allowance 500/ | 1 | 7500.00 |